π₯ ![]() ishβ Luka DonΔiΔPICKED3π₯ 37PTS | |||
π₯ ![]() bitskiβ Giannis AntetokounmpoPICKED1π₯ 36PTS | |||
π₯ ![]() joeyβ Shai Gilgeous-AlexanderPICKED3π₯ 33PTS | |||
4 ![]() ianβ Giannis AntetokounmpoPICKED2π₯ 29PTS | |||
5 β savigoal DNP1π₯ 22PTS | |||
6 β jah DNP3π 14PTS | |||
7 ![]() mikeβ James HardenPICKED1π₯ 12PTS | |||
8 β rubarb DNP1π 7PTS | |||
9 β neilp1611 DNP14π 0PTS |